Results Archive
Competition and audition results, 2015 to present. Where a competition publishes a public winners list, the competition name links to it. Some of those lists open on their first age group, so use the Division column to find the right tab. Everything else is the studio's own record.
2026
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| OKC Phil Competition | Senior Division | 1st | Luca Maddox-Diaz | |
| OKC Phil Competition | Senior Division | 2nd | Jayden Nguyen | |
| OKC Phil Competition | Senior Division | 3rd | Jaxson Thorpe | |
| OKC Phil Competition | Junior Division | 2nd | Owen Wu | |
| OKC Phil Competition | Junior Division | 3rd | Madeleine Maddox-Diaz | |
| OKC Phil Competition | Junior Division | Finalist | Lisa Zhao | |
| OMTA Senior Competition | 10th grade | Winner | Luca Maddox-Diaz | |
| OMTA Senior Competition | 9th grade | Winner | Arabella Wall, Cassie Solorzano | |
| OMTA Senior Competition | Honorable Mention | Jayden Nguyen | ||
| Marilyn Witcher Junior Honor Competition | Winner | Owen Wu | ||
| OMTA Junior Competition | Grade 7-8 | Winner | Emily Yu | |
| OMTA Junior Competition | Grade 7-8 | Honorable Mention | Madeleine Maddox-Diaz | |
| OMTA Junior Competition | Grade 5-6 | Honorable Mention | Lisa Zhao, Owen Wu | |
| OMTA Junior Competition | Grade 3-4 | Winner | Leo Zhao | |
| OMTA Junior Competition | Grade 3-4 | Honorable Mention | Charlie Liang | |
| OSU High School Piano Competition | 2nd | Jaxson Thorpe | ||
| OSU High School Piano Competition | 3rd | Benjamin Li | ||
| OSU High School Piano Competition | Honorable Mention | Luca Maddox-Diaz | ||
| PianoTexas International Festival & Academy: Juniors Program (opens in a new tab) | Selected (Juniors Program) | Luca Maddox-Diaz | Selects 24 pianists worldwide each year by audition. | |
| Kuleshov International Master Class | Selected | Jayden Nguyen, Cassie Solorzano, Jaxson Thorpe | Valery Kuleshov, prizewinner of the 1974 International Tchaikovsky Competition. | |
| Piano League Piano Star International Competition | Winners' Concert performer, Carnegie Hall | Owen Wu, Benjamin Li | Winners' Concert at Carnegie Hall, June 6. |
2025
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| Piano League Piano Star International Competition | E Division (Ages 16-18) | Grand Finalist | Andrei Bautista | Top 8 students advance to compete again. |
| Piano League Piano Star International Competition | E Division (Ages 16-18) | 2nd | Luca Maddox-Diaz | |
| Piano League Piano Star International Competition | E Division (Ages 16-18) | 3rd | Jaxson Thorpe | |
| Piano League Piano Star International Competition | D Division (Ages 13-15) | 2nd | Jayden Nguyen | |
| Piano League Piano Star International Competition | D Division (Ages 13-15) | 3rd | Benjamin Li, Cassie Solorzano | |
| Piano League Piano Star International Competition | D Division (Ages 13-15) | Finalist | Uma Geng, Madeleine Maddox-Diaz | |
| Piano League Piano Star International Competition | C Division (Ages 10-12) | 3rd | Owen Wu | |
| Piano League Piano Star International Competition | C Division (Ages 10-12) | Finalist | Lisa Zhao | |
| PL Excellence of Teaching | Award | Jennifer Mihee Song | ||
| MTNA Competition (opens in a new tab) (2025-26) | Senior Division | Alternate | Benjamin Li | |
| MTNA Competition (opens in a new tab) (2025-26) | Senior Division | Honorable Mention | Luca Maddox-Diaz | |
| MTNA Competition (opens in a new tab) (2025-26) | Junior Division | Honorable Mention | Cassie Solorzano, Jayden Nguyen | |
| Hubbard-Males Piano Competition | 10-12 Grade | 1st | Luca Maddox-Diaz | |
| Hubbard-Males Piano Competition | 10-12 Grade | 2nd | Jaxson Thorpe | |
| Hubbard-Males Piano Competition | 7-9 Grade | 1st | Jayden Nguyen | |
| Hubbard-Males Piano Competition | 7-9 Grade | 2nd | Cassie Solorzano | |
| Hubbard-Males Piano Competition | 7-9 Grade | 3rd | Olivia Zhang | |
| Hubbard-Males Piano Competition | 7-9 Grade | 4th | Madeleine Maddox-Diaz | |
| Hubbard-Males Piano Competition | 4-6 Grade | 1st | Lisa Zhao | |
| Hubbard-Males Piano Competition | 4-6 Grade | 2nd | Owen Wu | |
| Hubbard-Males Piano Competition | 1-3 Grade | 1st | Leo Zhao | |
| OKC Phil Young Musician Competition | Meinders Competition | 1st | Luca Maddox-Diaz | |
| OKC Phil Young Musician Competition | Meinders Competition | Finalist | Benjamin Li, Rachel Xiang | |
| OKC Phil Young Musician Competition | Gilliam Competition | 1st | Jayden Nguyen | |
| OKC Phil Young Musician Competition | Gilliam Competition | 2nd | Arabella Wall | |
| OKC Phil Young Musician Competition | Gilliam Competition | Finalist | Emily Yu | |
| OMTA Junior Competition | Grade 3-4 | Winner | Owen Wu | |
| OMTA Junior Competition | Grade 5-6 | Winner | Chloe Liang, Madeleine Maddox-Diaz, Lisa Zhao | |
| OMTA Junior Competition | Grade 7-8 | Winner | Jayden Nguyen, Arabella Wall | |
| OMTA Junior Competition | Grade 7-8 | Honorable Mention | Emily Yu | |
| OMTA Senior Competition | 9th Grade | Winner | Benjamin Li | |
| OMTA Senior Competition | 9th Grade | At Large Winner | Jaxson Thorpe | |
| OMTA Senior Competition | 12th Grade | Winner | Eleanor Baker | |
| Marilyn Witcher Junior Honor Competition | Winner | Lisa Zhao | ||
| Marilyn Witcher Junior Honor Competition | Alternate Winner | Olivia Zhang | ||
| Miriam Spindler Lynch Piano Competition | Winner | Rachel Xiang | ||
| OSU High School Piano Competition | 2nd | Eleanor Baker | ||
| OSU High School Piano Competition | Honorable Mention | Rachel Xiang | ||
| OPUS Music Competition | Category I | 1st | Charlie Liang | |
| OPUS Music Competition | Category II | 1st | Chloe Liang | |
| OPUS Music Competition | Category III | 1st | Emily Yu, Jacob So | Co-1st across regional entries: Emily Yu (Oklahoma), Jacob So (Indiana). |
| OPUS Music Competition | Category III | 2nd | Jayden Nguyen | |
| OPUS Music Competition | Category III | Merit Prize | Olivia Zhang | |
| OPUS Music Competition | Category IV | 1st | Rachel Xiang, Andrei Bautista | Co-1st across regional entries: Rachel Xiang (Oklahoma), Andrei Bautista (Kentucky). |
| OPUS Music Competition | Category IV | 2nd | Luca Maddox-Diaz | |
| OPUS Music Competition | Category IV | 3rd | Benjamin Li |
2024
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| Hubbard-Males Piano Competition | 1-3 Division | 1st | Charlie Liang | |
| Hubbard-Males Piano Competition | 4-6 Division | 1st | Olivia Zhang | |
| Hubbard-Males Piano Competition | 4-6 Division | 2nd | Madeleine Maddox-Diaz | |
| Hubbard-Males Piano Competition | 4-6 Division | 3rd | Chloe Liang | |
| Hubbard-Males Piano Competition | 7-9 Division | 1st | Emily Yu | |
| Hubbard-Males Piano Competition | 7-9 Division | 2nd | Luca Maddox-Diaz | |
| Hubbard-Males Piano Competition | 7-9 Division | 3rd | Jayden Nguyen | |
| Hubbard-Males Piano Competition | 7-9 Division | 4th | Benjamin Li | |
| Hubbard-Males Piano Competition | 7-9 Division | 5th | Jaxson Thorpe, Arabella Wall | |
| Hubbard-Males Piano Competition | 10-12 Division | 1st | Eleanor Baker | |
| MTNA (Music Teachers National Association) Competition (2024-25) | Senior Division | Winner | Andrei Bautista | |
| MTNA (Music Teachers National Association) Competition (opens in a new tab) (2024-25) | Senior Division | Alternate | Rachel Xiang | |
| MTNA (Music Teachers National Association) Competition (opens in a new tab) (2024-25) | Senior Division | Honorable Mention | Eleanor Baker, Luca Maddox-Diaz | |
| MTNA (Music Teachers National Association) Competition (opens in a new tab) (2024-25) | Junior Division | Honorable Mention | Benjamin Li, Jayden Nguyen | |
| Piano League Piano Star International Competition | Winner, Carnegie Hall debut | Jayden Nguyen | Debut recital at Carnegie Hall, June 2024. (Source repeated this fact twice in slightly different tenses; consolidated into one entry here.) | |
| American Protégé International Music Talent Competition (opens in a new tab) | 3rd | Madeleine Maddox-Diaz | Performance at Carnegie Hall, December 28. | |
| The Kuleshov International Piano Competition | High School Division | 1st | Andrei Bautista | |
| The Kuleshov International Piano Competition | High School Division | 3rd | Rachel Xiang | |
| OKC Phil Young Musician Competition | Senior Division | 1st | Rachel Xiang | 5 of the studio's 6 entries won across both divisions this year. |
| OKC Phil Young Musician Competition | Senior Division | 2nd | Yihan Zhang | |
| OKC Phil Young Musician Competition | Senior Division | 3rd | Eleanor Baker | |
| OKC Phil Young Musician Competition | Senior Division | Finalist | Thomas Baker | |
| OKC Phil Young Musician Competition | Junior Division | 1st | Luca Maddox-Diaz | |
| OKC Phil Young Musician Competition | Junior Division | 2nd | Jayden Nguyen | |
| OKC Phil Young Musician Competition | Junior Division | Finalist | Benjamin Li, Emily Yu | |
| OMTA Junior Competition | Grade 5-6 | Winner | Madeleine Maddox-Diaz, Jacob So, Emily Yu | |
| OMTA Junior Competition | Grade 7-8 | Winner | Benjamin Li, Jayden Nguyen | |
| OMTA Junior Competition | Grade 7-8 | Honorable Mention | Luca Maddox-Diaz | |
| OMTA Senior Competition | 9th Grade | Winner | Yihan Zhang | |
| OMTA Senior Competition | 10th Grade | Winner | Rachel Xiang | |
| OMTA Senior Competition | 11th Grade | Winner | Eleanor Baker | |
| Marilyn Witcher Junior Honor Competition | Winner | Emily Yu | ||
| Marilyn Witcher Junior Honor Competition | Alternate Winner | Jacob So | ||
| PianoTexas International Festival & Academy: Juniors Program | Selected (Juniors Program) | Yihan Zhang | Only 24 performers are accepted from around the world each year. | |
| OKC Phil Youth Concerts (2023-24) | Concerto performance | Yihan Zhang | Performed Mendelssohn Piano Concerto No. 1 with OKC Phil, 2023-24 season, following the Young Musician Competition win. |
2023
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| Hubbard-Males Piano Competition | 1-3 Grade | 1st | Charlotte So | |
| Hubbard-Males Piano Competition | 4-6 Grade | 2nd | Jacob So | |
| Hubbard-Males Piano Competition | 4-6 Grade | 3rd | Madeleine Maddox-Diaz | |
| Hubbard-Males Piano Competition | 7-9 Grade | 1st | Yihan Zhang | |
| Hubbard-Males Piano Competition | 7-9 Grade | 2nd | Luca Maddox-Diaz | |
| Hubbard-Males Piano Competition | 7-9 Grade | 3rd | Jayden Nguyen, Thomas Baker | |
| Hubbard-Males Piano Competition | 7-9 Grade | 4th | Benjamin Li | |
| Hubbard-Males Piano Competition | 7-9 Grade | 5th | Maggie Baker | |
| Hubbard-Males Piano Competition | 10-12 Grade | 1st | Rachel Xiang | |
| Hubbard-Males Piano Competition | 10-12 Grade | 2nd | Eleanor Baker | |
| SWOSU School of Music Master Class Invitation | Performer | Emily Yu, Rachel Xiang | Emily Yu performed Chopin Impromptu Op. 29; Rachel Xiang performed Chopin Sonata No. 3, 1st movement. | |
| Steinway & Sons Music Teacher Hall of Fame | Hall of Fame Teacher | Jennifer Mihee Song | ||
| Carnegie Hall / Weill Recital Hall Winners Concert | Performer | Luca Maddox-Diaz, Lauren Kim, Yihan Zhang, Andrei Bautista | Performed as winners of international competitions; a debut for some, a third performance there for others. | |
| OKC Phil Young Musician Competition | Gilliam Competition | 1st (piano division); overall runner-up | Yihan Zhang | 2023 was the first year OKC Phil selected an overall winner across all instrument divisions; Yihan Zhang won the piano division and was runner-up overall. Performed with OKC Phil in November 2023. |
| OKC Phil Young Musician Competition | Gilliam Competition | 2nd | Emily Yu | |
| OKC Phil Young Musician Competition | Gilliam Competition | 3rd | Luca Maddox-Diaz | |
| OKC Phil Young Musician Competition | Gilliam Competition | Finalist | Jayden Nguyen | |
| OKC Phil Young Musician Competition | Meinders Competition | 2nd | Eric Chen | |
| OMTA Senior Competition | 9th grade | Winner | Rachel Xiang | |
| OMTA Senior Competition | 10th grade | Winner | Eleanor Baker | |
| OMTA Junior Competition | 7-8 grades | Winner | Yihan Zhang, Luca Maddox-Diaz | |
| OMTA Junior Competition | 7-8 grades | Honorable Mention | Benjamin Li | |
| OMTA Junior Competition | 5-6 grades | Winner | Jayden Nguyen, Emily Yu |
2022
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| Piano League International Competition | 10-12 Division | 1st (Gold Medal) | Yihan Zhang | Gold Medal: top prize among the 1st-prize winners. Performed in the winners' recital at Carnegie Hall, June 11, 2023. |
| Piano League International Competition | 10-12 Division | 2nd | Emily Yu | |
| Piano League International Competition | 10-12 Division | 3rd | Jayden Nguyen | |
| Piano League International Competition | 13-15 Division | 1st (Gold Medal) | Andrei Bautista | Gold Medal: top prize among the 1st-prize winners. Performed in the winners' recital at Carnegie Hall, June 11, 2023. |
| Piano League International Competition | 13-15 Division | 2nd | Rachel Xiang | |
| Piano League International Competition | 13-15 Division | 3rd | Lauren Kim, Luca Maddox-Diaz | |
| Piano League International Competition | 15-18 Division | 3rd | Eric Chen | |
| MTNA Kentucky | Junior Division | Winner | Andrei Bautista | |
| MTNA Oklahoma (opens in a new tab) (2022-23) | Senior Division | Winner | Eric Chen | |
| MTNA Oklahoma (opens in a new tab) (2022-23) | Junior Division | Winner | Rachel Xiang | |
| MTNA Oklahoma (opens in a new tab) (2022-23) | Junior Division | Alternate Winner | Yihan Zhang | |
| Hubbard-Males Piano Competition | Elementary II Division | 1st | Emily Yu | |
| Hubbard-Males Piano Competition | Elementary II Division | 2nd | Jayden Nguyen | |
| Hubbard-Males Piano Competition | Junior Division | 1st | Rachel Xiang | |
| Hubbard-Males Piano Competition | Junior Division | 2nd | Thomas Baker | |
| Hubbard-Males Piano Competition | Junior Division | 3rd | Luca Maddox-Diaz, Yihan Zhang | |
| Hubbard-Males Piano Competition | Senior Division | 2nd | Eleanor Baker | |
| American Protégé International Music Talent Competition (opens in a new tab) | 2nd Prize | Luca Maddox-Diaz | Debut recital at Carnegie Hall, May 2023. | |
| OKC Phil Young Musician Competition | Meinders Competition | 1st | Julia Janknecht | |
| OKC Phil Young Musician Competition | Gilliam Competition | 1st | Yihan Zhang | |
| OKC Phil Young Musician Competition | Gilliam Competition | 3rd | Luca Maddox-Diaz | |
| OMTA Senior Competition | Winner | Eric Chen | ||
| OMTA Junior Competition | 7-8 grade | Winner | Yihan Zhang | |
| OMTA Junior Competition | 7-8 grade | Honorable Mention | Rachel Xiang | |
| OMTA Junior Competition | 3-4 grade | Winner | Emily Yu | |
| The Elite International Competition | First Prize | Andrei Bautista | Performed his second Carnegie Hall recital, April 16, 2022. | |
| The Kuleshov International Piano Competition | High School | 3rd Prize | Julia Janknecht | |
| Steinway & Sons Top Piano Teacher | Top Piano Teacher | Jennifer Mihee Song | Certificate held, worded as the 2021 one. | |
| American Protégé International Piano and Strings Competition (opens in a new tab) | Intermediate, 15-18 | 1st | Eric Chen | |
| American Protégé International Piano and Strings Competition (opens in a new tab) | Junior, 11-14 | 1st | Andrei Bautista | |
| American Protégé International Piano and Strings Competition (opens in a new tab) | Junior, 11-14 | 3rd | Lauren Kim |
2021
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| Steinway & Sons Top Piano Teacher | Top Piano Teacher | Jennifer Mihee Song | Certificate held. Reads “2021 Top Piano Teacher, as voted by Edmond Music”. | |
| Carnegie Hall / Weill Recital Hall Debut Recital | Performer (debut) | Eddy Kang, Julia Janknecht | December 19, 2021. | |
| PL Excellence of Teaching | Award | Jennifer Mihee Song | ||
| Hubbard-Males Piano Competition | 1st | Luca Maddox-Diaz | ||
| Hubbard-Males Piano Competition | 3rd | Jayden Nguyen | ||
| Piano League Piano Star International Competition | 1st (Gold Medal) | Andrei Bautista | ||
| Piano League Piano Star International Competition | 2nd | Emily Yu | ||
| Piano League Piano Star International Competition | 3rd | Julia Janknecht, Eric Chen | ||
| OMTA Senior and Junior Competition | 12th Grade | Winner | Kaitlin Johnson | |
| OMTA Senior and Junior Competition | 9th Grade | Winner | Eddy Kang | |
| OMTA Senior and Junior Competition | 5/6 Grade | Winner | Yihan Zhang | |
| OMTA Senior and Junior Competition | Honorable Mention | Noah Gou | ||
| OSU Invitation High School Competition | 1st | Julia Janknecht |
2020
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| Hubbard-Males Piano Competition | Senior Division | 1st | Julia Janknecht | |
| Hubbard-Males Piano Competition | Senior Division | 2nd | Kevin Nguyen | |
| Hubbard-Males Piano Competition | Junior Division | 3rd | Eddy Kang | |
| Hubbard-Males Piano Competition | Elementary 2 Division | 1st | Yihan Zhang | |
| American Protégé International Piano and Strings Competition (opens in a new tab) | Young Musicians, 5-10 | 1st | Yihan Zhang | Performance at the Weill Recital Hall at Carnegie in New York, November 2021. |
| American Protégé International Piano and Strings Competition (opens in a new tab) | Junior, 11-14 | 2nd | Julia Janknecht | Performance at the Weill Recital Hall at Carnegie in New York, November 2021. |
| American Protégé International Piano and Strings Competition (opens in a new tab) | Junior, 11-14 | 3rd | Eddy Kang | Performance at the Weill Recital Hall at Carnegie in New York, November 2021. |
| Meinders Competition | 2nd | Julia Janknecht | ||
| Gilliam Competition | 2nd | Yihan Zhang | ||
| OMTA Senior Competition | 9th Grade | Winner | Joshua Yoon |
2019
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| Hubbard-Males Piano Competition | Senior Division | 1st | Kaitlin Johnson | |
| Hubbard-Males Piano Competition | Junior Division | 1st | Hannah Yoon | |
| Hubbard-Males Piano Competition | Junior Division | 2nd | Joshua Yoon | |
| Hubbard-Males Piano Competition | Junior Division | 3rd | Eddy Kang | |
| Hubbard-Males Piano Competition | Elementary 2 Division | 1st | Yihan Zhang | |
| MTNA Junior Competition (opens in a new tab) (2019-20) | Winner | Julia Janknecht | ||
| MTNA Junior Competition (opens in a new tab) (2019-20) | Honorable Mention | Eddy Kang | ||
| Nordan Young Artist Scholarship | Scholarship | Andrew Vargas | ||
| Woodruff Award | Award | Nathaniel Parker | ||
| Steinway & Sons Piano Competition | Division 1 | 1st | Yihan Zhang | |
| Steinway & Sons Piano Competition | Division 1 | 3rd | Chloe Kim | |
| Steinway & Sons Piano Competition | Division 2 | 1st | Eddy Kang | |
| Steinway & Sons Piano Competition | Division 2 | 2nd | Julia Janknecht | |
| Steinway & Sons Piano Competition | Division 2 | Finalist | Nina Hsu, Joshua Yoon | |
| Steinway & Sons Piano Competition | Division 3 | 1st | Gabriel Parker | |
| Steinway & Sons Piano Competition | Division 3 | 3rd | Keon Moradi | |
| Gilliam Competition | Winner | Andrei Bautista | ||
| Gilliam Competition | Honorable Mention | Eddy Kang, Nina Hsu | ||
| American Protégé International Piano Competition | 2nd | Andrei Bautista | Performance at the Weill Recital Hall at Carnegie in New York, June 9, 2019. |
2018
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| Hubbard-Males Piano Competition | Elementary 1 | 1st | Yihan Zhang | |
| Hubbard-Males Piano Competition | Elementary 2 | 1st | Andrei Bautista | |
| Hubbard-Males Piano Competition | Elementary 2 | 2nd | Nina Hsu | |
| Hubbard-Males Piano Competition | Elementary 2 | 5th | Hannah Koo | |
| Hubbard-Males Piano Competition | Junior Division | 1st | Julia Janknecht | |
| Hubbard-Males Piano Competition | Junior Division | 2nd | Alice Hsu | |
| Hubbard-Males Piano Competition | Junior Division | 3rd | Joshua Yoon | |
| Hubbard-Males Piano Competition | Junior Division | 4th | Eddy Kang | |
| Hubbard-Males Piano Competition | Senior Division | 2nd | Keon Moradi | |
| MTNA Junior Competition (opens in a new tab) (2018-19) | Winner | Julia Janknecht | ||
| MTNA Junior Competition (opens in a new tab) (2018-19) | Alternate | Alice Hsu | ||
| OMTA Junior Competition | 3rd & 4th Grade | Winner | Andrei Bautista, Nina Hsu | |
| OMTA Junior Competition | 3rd & 4th Grade | Honorable Mention | Hannah Koo | |
| OMTA Junior Competition | 5th & 6th Grade | Winner | Hannah Yoon | |
| OMTA Junior Competition | 7th & 8th Grade | Winner | Eddy Kang, Alice Hsu | |
| OMTA Junior Competition | 7th & 8th Grade | Honorable Mention | Joshua Yoon | |
| PianoTexas PrepFest | Performer | Gabriel Parker | ||
| Steinway & Sons Piano Competition | Division I | 1st | Andrei Bautista | |
| Steinway & Sons Piano Competition | Division I | 3rd | Chloe Kim | |
| Steinway & Sons Piano Competition | Division I | Honorable Mention | Hannah Koo | |
| Steinway & Sons Piano Competition | Division II | Honorable Mention | Lauren Kim | |
| The Kuleshov International Piano Competition | 1st Place | Nathaniel Parker | ||
| The Kuleshov International Piano Competition | June/Springberg Award for Musicianship | Nathaniel Parker | ||
| Breckenridge Piano Competition | Elementary II | 2nd | Lauren Kim | |
| Breckenridge Piano Competition | Elementary I | 2nd | Hannah Koo | |
| Breckenridge Piano Competition | Elementary I | 3rd | Andrei Bautista | |
| Breckenridge Piano Competition | Elementary I | 5th | Chloe Kim | |
| Breckenridge Piano Competition | Elementary I Duo | 2nd | Chloe Kim, Hannah Koo | |
| Breckenridge Piano Competition | Elementary I Duo | 3rd | Andrei Bautista, Bote Zhang | |
| Meinders Competition | 1st | Gabriel Parker | ||
| Meinders Competition | 2nd | Nathaniel Parker | ||
| Gilliam Competition | 1st | Julia Janknecht |
2017
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| MTNA Senior Competition (2017-18) | Winner | Nathaniel Parker | ||
| MTNA Junior Competition (opens in a new tab) (2017-18) | Winner | Gabriel Parker | ||
| MTNA Junior Competition (opens in a new tab) (2017-18) | Alternate | Julia Janknecht | ||
| Hubbard-Males Piano Competition | Junior Division | 1st | Julia Janknecht | |
| Hubbard-Males Piano Competition | Elementary II | 2nd | Lauren Kim | |
| Hubbard-Males Piano Competition | Elementary I | 3rd | Hannah Koo | |
| Hubbard-Males Piano Competition | Elementary I | 5th | Chloe Kim | |
| OMTA Junior Competition | Winner | Hannah Koo | ||
| OMTA Junior Competition | Winner | Lauren Kim | ||
| Steinway & Sons Young Artist (opens in a new tab) | Young Artist roster | Andrew Vargas | Added to the roster at sixteen. | |
| Bradshaw & Buono International Piano Competition (opens in a new tab) | High School Division | 1st Prize | Andrew Vargas | The same competition year, Jennifer Mihee Song took 1st Prize in the Professional Division -- the first time in the competition's history that a teacher and student both placed first. Both performed at Carnegie's Weill Recital Hall, May 21, 2017 (The Daily Oklahoman, May 7, 2017). |
| Bradshaw & Buono International Piano Competition (opens in a new tab) | Professional Division | 1st Prize | Jennifer Mihee Song | |
| MTNA National Division | Finalist | Andrew Vargas | Advancement round following the South-Central Division and Oklahoma state results. MTNA certificate held, naming Jennifer Song as teacher of Andrew Vargas, National Finalist, MTNA Senior Piano Competition 2016-2017, dated March 19, 2017. | |
| OSU High School Piano Competition | 1st Place | Andrew Vargas | ||
| Gilliam Competition | 2nd Place | Julia Janknecht | ||
| MTNA South-Central Division | Winner | Andrew Vargas | Advancement round following the Oklahoma state result. |
2016
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| Hubbard-Males Piano Competition | Elementary 2 | Winner | Julia Janknecht | |
| Hubbard-Males Piano Competition | Elementary 1 | 2nd | Lauren Kim | |
| Hubbard-Males Piano Competition | Elementary 1 | 4th | Hannah Koo | |
| College acceptance | Admitted | Allison Tien | Graduated from Casady School; admitted to Brandeis University, Class of 2020. | |
| The Kuleshov International Competition | Finalist | Gene Moon | ||
| Meinders Competition | 1st Place | Gene Moon | ||
| Gilliam Competition | 2nd Place | Julia Janknecht |
2015
| Competition | Division / Grade | Placement | Students | Notes |
|---|---|---|---|---|
| Oklahoma MTNA Competition (opens in a new tab) (2015-16) | Senior Division | Winner | Gene Moon | |
| Hubbard-Males Piano Competition | Elementary 2 | Winner | Julia Janknecht |